as mentioned earlier DOSA has four teams, the regular players in each of these teams are;
| Premier League | Premier League Yth | Womens Div. 1. | Division 2 |
|---|---|---|---|
Coach: Ian Campbell
|
Coach: John Wallace
|
Coach: Simon Natoli
|
Manager:Brett Littleton
|
| Wknd Results 2-3 | Wknd Results 0-0 | Wknd Results ? | Wknd Results 1-4 |
| Ladder pos.8th | Ladder pos.6th | Ladder pos.? | Ladder pos.? |
1998 Player Recuitments.
| Name: | Team: | To: | From: |
| Jeremy Townsend | Cadbury League | D.O.S.A | - |
| Scott Francis | Cadbury League | D.O.S.A | U.S.A |
| John Story | Cadbury Youth League | D.O.S.A | - |
| John Heiermann | Cadbury Youth League | D.O.S.A | Howrah |
| Peter Gill | Social Division | D.O.S.A | - |
| Emily Fitzgerald | Women's Div. 1 | D.O.S.A | St. Michael's Collegiate |
| Kelly Bromfield | Women's Div. 1 | D.O.S.A | - |
| Sally Feldmanis | Women's Div. 1 | D.O.S.A | University |
| Kate Campbell | Women's Div. 1 | D.O.S.A | - |
| Kristy Hastie | Women's Div. 1 | D.O.S.A | - |
1998 Player Losses.
| Name: | Team: | To: | From: |
| Richard Korn | Cadbury League | Howrah | D.O.S.A |
| Marty Evans | Cadbury Youth League | Metro Claremont | D.O.S.A |
| Joe O'Hea | Cadbury Youth League | Retired | D.O.S.A |
| Chris Allen | Social Division | - | D.O.S.A |
| Justin Farrugia | Social Division | Guilford Young College | D.O.S.A |
| David Catania | Social Division | - | D.O.S.A |
| Ed Jones | Social Division | Guilford Youg College | D.O.S.A |
| Nathan Booth | Social Division | - | D.O.S.A |
| Lana Hegol | Women's Div. 1 | - | D.O.S.A |
| Gillian Lee | Women's Div. 1 | Retired | D.O.S.A |
| Sandra Dzelalija | Women's Div. 1 | Travelling | D.O.S.A |
| Kylie Hartnett | Women's Div. 1 | Retired | D.O.S.A |
Injuries Chart.
| Name: | Team: | Type of Injury: | Date Due Back: |
| Derek Story | Cadbury League | Broken Leag | 1999 season. |
| Billy Stanford | Cadbury League | Knee | Unknown |
| Danny Stee | Cadbury Youth League | Back | Unknown |